QUICK LINKS

Related Fees

Best Rates

Mortgage Calculator

Standard Appraisal Requirements

Estimate Three Months Interest Costs

Credit Myths

Mortgage Guide

 

Related Links

CMHC/SCHL

CAAMP

MBABC

AIG

Genworth

Equifax

Transunion

 

 

 

 

 

 

Mortgage Calculator...

25 Year Amortization
Interest Payment Interest Payment
4.25 5.40 7.25 7.16
4.50 5.53 7.50 7.32
4.75 5.67 7.75 7.47
5.00 5.82 8.00 7.63
5.25 5.96 8.25 7.79
5.50 6.10 8.50 7.95
5.75 6.25 8.75 8.12
6.00 6.40 9.00 8.28
6.25 6.55 9.25 8.45
6.50 6.70 9.50 8.62
6.75 6.85 9.75 8.78
7.00 7.00 10.00 8.95

30 Year Amortization
Interest Payment Interest Payment
4.25 4.90 7.25 6.75
4.50 5.05 7.50 6.92
4.75 5.19 7.75 7.08
5.00 5.34 8.00 7.25
5.25 5.49 8.25 7.25
5.50 5.64 8.50 7.59
5.75 5.80 8.75 7.76
6.00 5.95 9.00 7.93
6.25 6.11 9.25 8.11
6.50 6.27 9.50 8.28
6.75 6.43 9.75 8.46
7.00 6.59 10.00 8.63

Find interest rate then go to payment that will give you the monthly P & I payment per $1,000 mortgage.

35 Year Amortization
Interest Payment Interest Payment
4.25 4.56 7.25 6.49
4.50 4.71 7.50 6.67
4.75 4.86 7.75 6.84
5.00 5.02 8.00 7.01
5.25 5.18 8.25 7.19
5.50 5.33 8.50 7.37
5.75 5.50 8.75 7.54
6.00 5.66 9.00 7.72
6.25 5.82 9.25 7.90
6.50 5.99 9.50 8.08
6.75 6.15 9.75 8.26
7.00 6.32 10.00 8.45

40 Year Amortization
Interest Payment Interest Payment
4.25 4.32 7.25 6.32
4.50 4.47 7.50 6.50
4.75 4.63 7.75 6.68
5.00 4.79 8.00 6.86
5.25 4.96 8.25 7.04
5.50 5.12 8.50 7.22
5.75 5.29 8.75 7.41
6.00 5.46 9.00 7.59
6.25 5.63 9.25 7.78
6.50 5.80 9.50 7.96
6.75 5.97 9.75 8.15
7.00 6.15 10.00 8.34